The final round of the 2021 ScotMX Scottish Championship, powered by Milwaukee and ran for the Scottish Auto Cycle Union, was held at Duns Motocross the scene of many great race meetings, and with a few championship classes to be decided, it would play its part.
Report & Images by Raymond Thomson – Madmaxmedia
The track was the opposite of the previous round as the deep fluffy sand of Elgin was replaced with clay hard pack and some wet Borders mud thrown in for good measure. All riders received gifts at signing on with some even lucky enough to take away a nice new Milwaukee Tools product!
Auto’s
Zak Hendry looked like he would stroll the last race meeting as he was 22 points coming to Duns. Lyall Rutherford had been making a late championship push and he needed 4 race wins to give himself a chance. He took the race win on Saturday morning with Zak pushing him all the way. Race 2 saw a cruel twist of fate as Zak’s bike gremlins returned after experiencing a DNF at Elgin and it would put him out for the weekend as Lyall kept up the pressure with another race win. Caleb Shearer and Tucker Moffat both had a consistent weekend but Tucker couldn’t catch Caleb in the third race as they both had crashes but Caleb rallied from dropping to 7th back to 2nd as Tucker rode from the back of the pack up to 6th. It was enough to secure the final podium of the weekend behind Caleb. Lyall’s final race on Sunday was a nervy one. He knew he needed to win to match Zak’s championship total when the dropper round points were brought into play , and Tucker pushed him all the way every lap. Lyall crossed the line just ahead of Moffat and tied Zak for the championship. It was down to the timing crew to work out who had won. Meantime, Jack Heath secured 4th just ahead of Cole MacAuley as they both had solid rides. Jack Martin finished on the same tally as Cole but lost out on final race position. A great first outing for the local lad. After much deliberation, Lyall Rutherford was named as ScotMX Auto’s Scottish Champion. With more race wins to his name through the season, he edged the win over Zak Hendry who was desperately unlucky not to win due to his DNF.
65’s
Malachi Allan had already secured the championship before Duns and Ollie Holland made the journey to Duns to give Malachi a run for his money. Ollie grabbed the best time in qualifying and tuned that into two narrow race wins on Saturday. When the going got tough in race three, Malachi showed he was still the one to beat and he won the race easily. With all to play for in the overall, Malachi won with the narrowest of margins as he crossed the line barely ahead of Ollie to secure the overall with the better last race. Kyle Graham rounded off the podium places with a comfortable overall third. His two thirds on Saturday set him up for the result. Ryan Jackson improved every race which ended with a good third in the final race. Kian McGill was able to borrow a bike to make sure he finished in the top 6 as his best race saw him finish in third last race on Saturday. Ricky Barrack battled all weekend and his consistency got him the sixth overall. Malachi Allan was named as ScotMX 65’s Scottish Champion.
85’s SW/BW
SW
Hayden Statt returned to race the ScotMX championship after only previously riding at the first round in Tain. He bettered his 2nd place there with the overall win ahead of Lewis Spratt, who ended the weekend riding one of Hayden’s spare bikes as his race bike developed a problem. Fortunately for Lewis, the spare bike got him over the line ahead of Jaden Anderson as the pair battled for the championship. Hayden’s dominance over the weekend saw him place 1,1,1,2 only beaten by Alfie Heron in the final race. Alfie’s poor third race meant Robbie Scott would grab fourth by one point. Alfie Stott’s solid riding was enough to secure the final top six position. As Lewis and Jaden battled in the final race behind Alfie and Hayden, it certainly got the crowd going as they crossed the line together before Jaden crashed after the chequered flag. Luckily, no harm done as Lewis had done enough to secure the ScotMX 85 Small Wheel Championship.
BW
With the top 3 riders missing in the 85BW class, it gave the rest of the pack the chance to bag an overall. Charlie Macdonald grabbed the opportunity and rode faultlessly all weekend. Four race wins ahead of the improving Harrison Byers. He had shown progress every meeting and Duns gave him a second overall and the prize for most improved rider over the season. Glen Rollo rounded out the podium places and even managed a second place in the third race. Harry Nunn had his best result of the season with the fourth place. Drew Leslie and Dylan Hamer completed the top six positions. As the presentations were being made, Jack Fletcher arrived just in time to raise his trophy high to the cheers of the crowd. The diminutive rider winning back to back championships and moving to 125 for next season.
Rookies
With Ayden Smith and Charley Irwin all set to battle out the championship, Kyle Peel turned up to ruin the party. Fresh from riding the bLUcRU FIM Cup in Mantova, Italy, Charley had high hopes for finishing off the season on a high. Ayden Smith was leading the championship after Elgin and had to do enough to keep his lead intact. Charley qualified just under a second ahead of Ayden, but it was Kyle Peel who won the first two races on Saturday ahead of Ayden. Logan Ferguson had some spirited riding at the weekend and bagged the final race win on Sunday. Charley pushed Logan all the way in the final race as Kyle passed Ayden mid race. Ayden was mindful he just needed the top four to win the championship so did not take any risks. No champagne for Charley as he crossed the line as it was Ayden who was sprayed with fizz after he came to a stop. Ayden Smith was crowned ScotMX Youth/Rookies Champion.
Adult Support
There were some welcome new riders to the series in the Adult Support, none more so than 2021 ACU British Women’s MX Adult Champion, Elaine MacEchern. Another new face Extreme Enduro rider, Stuart Mack. The pair enjoyed their battles with Vet rider Mickey Graham as the swapped positions on the podium of the first two races. Stuart Mack would run out second in both races as Mickey and Elaine would swap first and third. The weather took its toll as only five riders turned out for the third race.
In the O50’s, the top three were separated by 3 points as Graham Anderson beat Morton Hannah and Ian Wilson to secure the ScotMX O50’s Champion even though Ian Wilson won the final race.
Douglas Garrick was a lonely figure as he was the sole O60’s rider and ScotMX Champion.
Vet’s o40/o50/o60
Mikey Graham’s two races on Saturday stood him in good stead as he bagged all three race wins on the Sunday but he had to earn the wins as Alan Deans and Jason Moir would run in first place in two of the races before Mickey got the better of them. They would run out top three with Jason turning his third in race one into two seconds. Alan ran behind Jason in the last two races for the overall third. Paul Carey got a special award from AMD for being their rider of the year and his three fourths were some consolation. Mickey Graham was crowned O40’s ScotMX Champion.
Adult ‘C’
Never a dull moment in the Adult C class as the positions are too unpredictable to call. Josh Rea took the overall with one race win in race two. Race 1 winner, Lewis Kennedy won comfortably but that was his only result. Greg Farley’s poor race one was greatly improved by finishing third and first but not enough to catch Josh. Martin Lyell continued his return to racing with a second and third for the final third overall. Lewis Fleming did not figure in the overall top six, but he had enough of a lead coming into the last round to secure the ScotMX Adult C Championship. He was drenched in bubbly when he crossed the line down in 10th as the organisers popped the cork for his championship win.
Adult ‘B’
Niall Macauley grabbed a couple of AMD Holshots and the overall win. He managed to fend off the persistent challenges of Stuart Mack and Josh Gray. Stuart did get the better of him in race one as he pushed from third to first in the last few laps as his enduro conditioning paid off but his bike blew in race three to ruin his chances of an overall. Josh Gray rode a tactical race in all three races as the 3,2,2 was more than enough for him to secure the ScotMX Adult B Championship ahead of Niall. Myles Reid rounded off the podium even without the top three position in any of the races.
MX1 / MX2
The MX1 and MX2 race was combined at Duns and provided some very close racing. Ben Edwards and Kyle McNicol ran out winners of the ScotMX MX1 and MX2 Championships. They had led after Elgin, but Ben Kennedy had a slim chance to overhaul Kyle in the MX2 but with two race wins, Kyle did enough to secure the championship. In the races, Race 1 saw Kyle push Ben Edwards all the way eventually taking the race lead on the first corner after the chequered flag, a close pass but expertly done. Kyle pushed his 250f hard and had a DNF in race 2 as he was battling with Ben Kennedy and Ben Edwards. He briefly hit the front, but his bike failed. Ben Edwards showed why he won the MX Nationals Expert Class as he cruised in the final race. The MX1 podium was completed with Aiden Bruce finishing behind Ben and George Stewart in third. The MX2 saw Kyle drop out of contention with the DNF in race 2 as Ben Kennedy beat Steven Craig into second place and Jack Arthur with a well deserved third.
After a successful 2021 season, the ScotMX Scottish Championship, powered by Milwaukee, will return in 2022. Registration for ScotMX 2022 is available on the website now ! Go to www.ScotMX.comfor further information.
Be sure to Follow ScotMX on Facebook/Instagram for all your regular updates.
Results
MX1
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Ben Edwards | 75 | 25 | 25 | 25 |
2 | Aiden BRUCE | 66 | 22 | 22 | 22 |
3 | George Stewart | 58 | 18 | 20 | 20 |
4 | Adam slavin | 56 | 20 | 18 | 18 |
MX2
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Ben Kennedy | 69 | 22 | 25 | 22 |
2 | Steven craig | 62 | 20 | 22 | 20 |
3 | Jack Arthur | 52 | 18 | 18 | 16 |
4 | Kyle McNicol | 50 | 25 | – | 25 |
5 | Josh BUCHANAN | 50 | 16 | 16 | 18 |
6 | Logan Hendry | 45 | 15 | 20 | 10 |
7 | Jason MARTIN | 43 | 14 | 15 | 14 |
8 | Ewan Kermack | 41 | 12 | 14 | 15 |
9 | Steven McCormack | 37 | 13 | 12 | 12 |
10 | Dan MONKS | 36 | 10 | 13 | 13 |
11 | Lewis CAMPBELL | 33 | 11 | 11 | 11 |
Autos
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | Lyall Rutherford | 100 | 25 | 25 | 25 | 25 |
2 | Caleb shearer | 80 | 18 | 20 | 22 | 20 |
3 | Tucker Moffat | 79 | 20 | 22 | 15 | 22 |
4 | Jack Heath | 59 | 16 | 16 | 14 | 13 |
5 | Cole McAuley | 58 | 11 | 11 | 18 | 18 |
6 | Jack Martin | 58 | 10 | 18 | 16 | 14 |
7 | Harris Curran | 53 | 12 | 15 | 10 | 16 |
8 | Dylan JACKSON | 45 | – | 10 | 20 | 15 |
9 | Ivan williamson | 40 | 14 | 14 | 12 | – |
10 | Josh ALEXANDER | 40 | 13 | 13 | 4 | 10 |
11 | Hunter Haldane | 38 | 9 | 12 | 5 | 12 |
12 | Brodie Bennett | 35 | 8 | 7 | 13 | 7 |
13 | Liam Hannah | 32 | 7 | 8 | 9 | 8 |
14 | Anna HALDANE | 31 | 6 | 5 | 11 | 9 |
15 | Aidan Anton | 30 | 4 | 9 | 6 | 11 |
16 | Jacob Sammels | 28 | 15 | 6 | 7 | – |
17 | Marcus GAIN | 23 | 5 | 4 | 8 | 6 |
18 | Zak Hendry | 22 | 22 | – | – | – |
Junior 65’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | Malachi Allan | 94 | 22 | 22 | 25 | 25 |
2 | Ollie HOLLAND | 94 | 25 | 25 | 22 | 22 |
3 | Kyle Graham | 74 | 20 | 20 | 16 | 18 |
4 | Ryan Jackson | 68 | 14 | 16 | 18 | 20 |
5 | Kian McGill | 66 | 18 | 12 | 20 | 16 |
6 | Ricky Barrack | 61 | 16 | 15 | 15 | 15 |
7 | George Scott Dryden | 57 | 11 | 18 | 14 | 14 |
8 | Ronnie Moar | 42 | 10 | 9 | 10 | 13 |
9 | Declan Cook | 40 | 15 | 14 | 11 | – |
10 | Balli BLACK | 38 | 12 | 13 | 13 | – |
11 | Reuben Oates | 35 | 9 | 8 | 9 | 9 |
12 | Maddox Patterson | 33 | 7 | 7 | 7 | 12 |
13 | Callum smith | 33 | – | 11 | 12 | 10 |
14 | Liam EVEREARD | 29 | 13 | 10 | 6 | – |
15 | Olly O’Brien | 27 | 8 | 6 | 5 | 8 |
16 | Evan Bennett | 25 | 6 | – | 8 | 11 |
17 | Riley Crawford | 20 | 5 | 4 | 4 | 7 |
18 | James foote | 14 | 3 | 3 | 3 | 5 |
19 | Scott Forsyth | 9 | 4 | 5 | – | – |
20 | Dexter FORSYTHE | 8 | 2 | 2 | – | 4 |
21 | Ben ALEXANDER | 6 | – | – | – | 6 |
Small Wheel 85’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | Hayden Statt | 97 | 25 | 25 | 25 | 22 |
2 | Lewis spratt | 82 | 22 | 18 | 22 | 20 |
3 | Jaden Anderson | 76 | 20 | 20 | 18 | 18 |
4 | Robbie SCOTT | 70 | 18 | 16 | 20 | 16 |
5 | Alfie HERRON | 69 | 16 | 22 | 6 | 25 |
6 | Alfie Stott | 59 | 14 | 15 | 16 | 14 |
7 | James McGowan | 58 | 15 | 14 | 14 | 15 |
8 | Robbie Peace | 51 | 13 | 13 | 13 | 12 |
9 | Aaron Tait | 49 | 11 | 12 | 15 | 11 |
10 | Samuel logan | 45 | 12 | 8 | 12 | 13 |
11 | Owen Bennett | 41 | 10 | 11 | 10 | 10 |
12 | Dylan Thorndick | 37 | 9 | 9 | 11 | 8 |
13 | Tyler Mearns | 36 | 8 | 10 | 9 | 9 |
14 | Michael Patterson | 25 | 7 | 6 | 5 | 7 |
15 | Chloe Hamer | 23 | 5 | 5 | 7 | 6 |
16 | Josh JACKSON | 21 | 6 | 7 | 8 | – |
Big Wheel 85’s
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | Charlie Macdonald | 100 | 25 | 25 | 25 | 25 |
2 | Harrison Byers | 86 | 22 | 22 | 20 | 22 |
3 | Glen Rollo | 82 | 20 | 20 | 22 | 20 |
4 | Harry NUNN | 70 | 18 | 18 | 16 | 18 |
5 | Drew Leslie | 66 | 16 | 16 | 18 | 16 |
6 | Dylan Hamer | 60 | 15 | 15 | 15 | 15 |
Rookies
Pos | Competitor | Points | R1 | R2 | R3 | R4 |
1 | Kyle peel | 86 | 25 | 25 | 16 | 20 |
2 | Charley Irwin | 85 | 18 | 20 | 25 | 22 |
3 | Ayden smith | 82 | 22 | 22 | 20 | 18 |
4 | Logan FERGUSON | 67 | 20 | – | 22 | 25 |
5 | Calum Moore | 65 | 16 | 18 | 15 | 16 |
6 | Aaron Rollo | 55 | 13 | 14 | 14 | 14 |
7 | Marley nelson | 54 | 10 | 11 | 18 | 15 |
8 | Jamie Mackay | 54 | 14 | 15 | 12 | 13 |
9 | Caydan Mearns | 52 | 15 | 16 | 9 | 12 |
10 | Tallon Leask | 49 | 12 | 13 | 13 | 11 |
11 | Kagen walsh | 44 | 11 | 12 | 11 | 10 |
12 | Rossi Crawford | 38 | 9 | 10 | 10 | 9 |
13 | Thorfinn Byers | 33 | 8 | 9 | 8 | 8 |
Adult B
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Niall McAuley | 72 | 22 | 25 | 25 |
2 | Josh Gray | 64 | 20 | 22 | 22 |
3 | Myles REID | 47 | 18 | 13 | 16 |
4 | Ivan williamson | 46 | 12 | 14 | 20 |
5 | Stuart Mack | 45 | 25 | 20 | – |
6 | Jack Winthrop | 44 | 14 | 16 | 14 |
7 | Rusty Robertson | 43 | 16 | 9 | 18 |
8 | Russell VALENTINE | 39 | 9 | 15 | 15 |
9 | Adam Scott | 30 | 6 | 12 | 12 |
10 | Ryan Garthwaite | 29 | 11 | 18 | – |
11 | Sean HENDERSON | 29 | 10 | 6 | 13 |
12 | Rory Johnston | 29 | 8 | 10 | 11 |
13 | Ross Marshall | 24 | 13 | 11 | – |
14 | David Dickson | 24 | 7 | 8 | 9 |
15 | Dylan grieve | 24 | 15 | 3 | 6 |
16 | Douglas CAMPBELL | 22 | 5 | 7 | 10 |
17 | Jordan Doherty | 16 | 4 | 5 | 7 |
18 | Stuart Hogg | 15 | 3 | 4 | 8 |
Adult C
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Joshua Rea | 63 | 16 | 25 | 22 |
2 | Greg FAIRLEY | 59 | 12 | 22 | 25 |
3 | Martyn LYELL | 56 | 22 | 14 | 20 |
4 | Jordan Aitchison | 53 | 15 | 20 | 18 |
5 | Adam Curran | 52 | 20 | 18 | 14 |
6 | Scott CRAWFORD | 42 | 14 | 16 | 12 |
7 | Jed barker | 40 | 13 | 12 | 15 |
8 | Lewis Fleming | 39 | 18 | 10 | 11 |
9 | Gary lockyer | 38 | 11 | 11 | 16 |
10 | Darren wilkinson | 33 | 9 | 15 | 9 |
11 | Scott FOOTE | 30 | 4 | 13 | 13 |
12 | David MURRAY | 29 | 10 | 9 | 10 |
13 | Lewis Kennedy | 25 | 25 | – | – |
14 | Logan ADSLEY | 19 | 7 | 4 | 8 |
15 | William Anderson | 18 | 6 | 6 | 6 |
16 | Mark Elliott | 17 | 5 | 8 | 4 |
17 | Craig donaldson | 16 | 2 | 7 | 7 |
18 | Ross HEATH | 14 | 8 | 3 | 3 |
19 | Ryan sim | 11 | 1 | 5 | 5 |
20 | David Dick | 4 | – | 2 | 2 |
21 | Kevin Drew | 4 | 3 | – | 1 |
22 | Aaron Hamer | 1 | – | 1 | – |
Over 40’s
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Micky Graham | 75 | 25 | 25 | 25 |
2 | Jason MOIR | 64 | 20 | 22 | 22 |
3 | Alan Deans | 62 | 22 | 20 | 20 |
4 | PAUL CAREY | 54 | 18 | 18 | 18 |
5 | Richie Bryce | 47 | 15 | 16 | 16 |
6 | Michiel JOHNSTON | 45 | 16 | 14 | 15 |
7 | Mark mason | 43 | 14 | 15 | 14 |
8 | Gary PATTERSON | 38 | 12 | 13 | 13 |
9 | Paul Seymour | 37 | 13 | 12 | 12 |
Over 50’s
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Graham Anderson | 68 | 25 | 25 | 18 |
2 | Morton Hannah | 66 | 22 | 22 | 22 |
3 | Ian Wilson | 65 | 20 | 20 | 25 |
4 | Stephen Pollock | 56 | 18 | 18 | 20 |
5 | Andrew leask | 48 | 16 | 16 | 16 |
6 | Mikey Duff | 45 | 15 | 15 | 15 |
7 | Alistair LESLIE | 41 | 14 | 13 | 14 |
8 | Chris BYERS | 40 | 13 | 14 | 13 |
Over 60’s
Pos | Competitor | Points | R1 | R2 | R3 |
1 | Douglas Garrick | 75 | 25 | 25 | 25 |